Tayada Sare ee EPA/CARB La Xoojiyay Khadka Shidaalka Marinaha ee Raadhka ah ee Marinnada Badda
Alaabta: | Tayada Sare ee EPA/Kaarb La xoojiyay Khadka Shidaalka Marinnada Badda ee La xoojiyay |
Shayga lambar: | JBD-A030 |
Cabbirka & Qaabka: | ID≥Φ2.5 mm; Loo habeeyay sida looga baahan yahay. |
Qalab: | FKM/ECO/AR/ECO |
Qaab dhismeedka: | 1 ilaa 4-lakab |
Midabka: | Madow |
Codsiga | U isticmaal Matoorada Badda, Matoorada Dibadda & Matoorada Gudaha |
SHAHAADADA EPA & KAARAB | HAA. |
Heerka | SAE, SAE J1527, USCG, ASTM iyo wixii la mid ah |
Dekedda Dhoofinta | Xiamen |
OEM/ODM | Waa la aqbalay |
Xidhmada | Boorsada PE+ Kartoon+Bacda |
Shuruudaha Lacag-bixinta | T/T, L/C, Midowga Galbeedka |
Warshada | ISO/IATF16949 diiwaangashan |
Kooxaha Farsamada | 30+ sano oo waayo-aragnimo ah |
Tusaalaha Wakhtiga Hogaaminta | 7-15 maalmood |
Wakhtiga wax-soo-saarka | 20-30 maalmood |
OEM & ODM
Tayada Sare ee EPA/CARB La Xoojiyay Khadka Shidaalka Mashiinnada Marinnada Badda waxay noqon kartaa OEM & OEM sida sawirada macmiilka, muunado iyo shuruudo kale, oo buuxinaya Shuruudaha Dabka Hoose iyo SAE J1527 sida waafaqsan Heerka SAE, YDK, HES, EX -S, ASTM,
SHAHAADADA EPA & KAARAB
Tayada Sare ee EPA/CARB La Xoojiyay Khadka Shidaalka Marinnada Marinnada ee Raadhka ah ee La Xoojiyay ayaa la gaadhay Shahaadada EPA & CARB.
Codsiga
Tayada Sare ee EPA/CARB La Xoojiyay Khadka Shidaalka Marinnada Kaabadaha Ee La Xoojiyay Ee La Xoojiyay Ee Loo Isticmaalay Matoorada Badda, Matoorada Dibadda & Matoorada Gudaha
Halkan ku qor fariintaada oo noo soo dir